<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use WordPress Ping Utility Wisely</title>
	<atom:link href="http://www.bloggingjunkie.com/wordpress-ping-utility-wisely.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingjunkie.com/wordpress-ping-utility-wisely.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-ping-utility-wisely</link>
	<description>A Blogging Addict</description>
	<lastBuildDate>Fri, 13 Jan 2012 13:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: seo</title>
		<link>http://www.bloggingjunkie.com/wordpress-ping-utility-wisely.html#comment-2485</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Mon, 16 May 2011 03:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingjunkie.com/?p=2825#comment-2485</guid>
		<description>hi, thanks for sharing about ping service.. great piece of advise.. 
&lt;a href=&quot;http://www.navalstone.com/&quot; rel=&quot;nofollow&quot;&gt;navalstone&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>hi, thanks for sharing about ping service.. great piece of advise..<br />
<a href="http://www.navalstone.com/" rel="nofollow">navalstone</a><br />
<span class="cluv"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sourish</title>
		<link>http://www.bloggingjunkie.com/wordpress-ping-utility-wisely.html#comment-2225</link>
		<dc:creator>Sourish</dc:creator>
		<pubDate>Fri, 01 Oct 2010 19:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingjunkie.com/?p=2825#comment-2225</guid>
		<description>ping feature must be used wisely or it may lead to ping ban</description>
		<content:encoded><![CDATA[<p>ping feature must be used wisely or it may lead to ping ban<br />
<span class="cluv"></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Yousaf</title>
		<link>http://www.bloggingjunkie.com/wordpress-ping-utility-wisely.html#comment-1737</link>
		<dc:creator>Imran Yousaf</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingjunkie.com/?p=2825#comment-1737</guid>
		<description>First thing, Pinging service itself puts load on server. Every time when we hit update/publish, ping command sent to services. Secondly, In case of Ping service, Server load story is true, but also keep in mind that that is almost negligible load as compared to newsletter service hosted on same service and you send to only 50 subscribers. Ping service don&#039;t repeat or retry when it found some service down. So server load is not an issue. If you are using Host Gator hosting, CPanel will show you usage of CPU &amp; memory which never crossed 3% load in case of publishing a new pot. Further to minimize the server load, ping status checker is great tool to have a list of dead and alive services. use it and remove all dead services. So working Ping list of 30 is not an issue.</description>
		<content:encoded><![CDATA[<p>First thing, Pinging service itself puts load on server. Every time when we hit update/publish, ping command sent to services. Secondly, In case of Ping service, Server load story is true, but also keep in mind that that is almost negligible load as compared to newsletter service hosted on same service and you send to only 50 subscribers. Ping service don&#8217;t repeat or retry when it found some service down. So server load is not an issue. If you are using Host Gator hosting, CPanel will show you usage of CPU &amp; memory which never crossed 3% load in case of publishing a new pot. Further to minimize the server load, ping status checker is great tool to have a list of dead and alive services. use it and remove all dead services. So working Ping list of 30 is not an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Shariff</title>
		<link>http://www.bloggingjunkie.com/wordpress-ping-utility-wisely.html#comment-1736</link>
		<dc:creator>Imran Shariff</dc:creator>
		<pubDate>Wed, 18 Aug 2010 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingjunkie.com/?p=2825#comment-1736</guid>
		<description>May been a year back I came to know about pinging services I use to use hugh ping list, but later on I found by one of the blog experts that it always good to use minimum of 4 to 5 pinging services instead never ending, coz it will add more work load on the server.

According to you what is the exact pinging services we can use, How is the above plugin is better than the default wordpress ping option.</description>
		<content:encoded><![CDATA[<p>May been a year back I came to know about pinging services I use to use hugh ping list, but later on I found by one of the blog experts that it always good to use minimum of 4 to 5 pinging services instead never ending, coz it will add more work load on the server.</p>
<p>According to you what is the exact pinging services we can use, How is the above plugin is better than the default wordpress ping option.<br />
<span class="cluv"></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

